These are the food safety retail health scores for Robertson County with their most recent inspection score as of July 13, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| CARNICERIA LA CASA DE MIGUEL | 819 Memorial Blvd | Springfield | 37172 | ||
| ORLINDA'S GENERAL STORE | 70 | 02/12/2026 | 9122 Highway 49 E | Orlinda | 37141 |
| WAL-MART SUPERCENTER #304 | 74 | 06/04/2026 | 3360 Tom Austin Hwy | Springfield | 37172 |
| KORNER MARKET, LLC | 75 | 04/10/2026 | 1001 5th Ave W | Springfield | 37172 |
| COUNTRY CUPBOARD | 77 | 06/03/2026 | 2222 Tom Austin Hwy | Greenbrier | 37073 |
| GREENBRIER STATION | 80 | 07/07/2026 | 2127 Highway 41 | Greenbrier | 37073 |
| PARK CIRCLE MARKET #2 | 83 | 05/20/2026 | 1300 5th Avenue West | Springfield | 37172 |
| RILEY'S MARKET | 83 | 12/01/2025 | 5124 Highway 431 N | Springfield | 37172 |
| SUBWAY #43897 | 83 | 04/27/2026 | 225 Wilkinson Ln | White House | 37188 |
| HONEYSUCKLE MARKET | 85 | 02/18/2026 | 1301 Memorial Blvd | Springfield | 37172 |
| LOVE'S TRAVEL STOP #629 | 85 | 04/01/2026 | 1001 Highway 76 | White House | 37188 |
| CIRCLE K #4703917 | 86 | 03/13/2026 | 8631 Highway 25 E | Cross Plains | 37049 |
| CROSS PLAINS FOODS | 86 | 04/09/2026 | 7838 Highway 25 E | Cross Plains | 37049 |
| EL AMIGO MARKET, LLC | 86 | 05/08/2026 | 201 10th Ave E | Springfield | 37172 |
| HOLT'S HOMETOWN FOODS | 86 | 04/16/2026 | 1778 Highway 41 S | Ridgetop | 37152 |
| K & S MARKET & DELI | 86 | 03/30/2026 | 2083 Highway 41 S | Greenbrier | 37073 |
| LIBERTY MART | 86 | 04/07/2026 | 2329 Highway 31 West | White House | 37188 |
| ALDI #49 | 87 | 07/01/2025 | 3438 Tom Austin Hwy | Springfield | 37172 |
| MI MEXICO MARKET | 87 | 04/07/2026 | 2000 Memorial Blvd | Springfield | 37172 |
| DOLLAR GENERAL #15691 | 88 | 06/08/2026 | 8777 Highway 25 E | Cross Plains | 37049 |
| RIDGETOP SHELL | 88 | 02/18/2026 | 1756 Highway 41 S | Ridgetop | 37152 |
| PURE MARKET | 89 | 11/19/2025 | 2564 Hwy US 41 | Greenbrier | 37073 |
| SPEEGO | 89 | 06/30/2026 | 2837 Old Greenbrier Pike | Greenbrier | 37073 |
| SUDDEN SERVICE #14 | 89 | 03/13/2026 | 2806 Memorial Boulevard | Springfield | 37172 |
| MAPCO | 90 | 12/11/2025 | 100 Highway 76 | White House | 37188 |
| SAD SAM'S FIREWORK OUTLET | 90 | 05/12/2026 | 8736 Highway 25 E | Cross Plains | 37049 |
| DOLLAR GENERAL #12673 | 91 | 05/01/2025 | 1106 Central Ave W | Springfield | 37172 |
| DOLLAR GENERAL #3496 | 91 | 09/03/2025 | 2259 Highway 41 S | Greenbrier | 37073 |
| HIGHWAY HAVEN | 91 | 01/20/2026 | 960 Highway 76 | White House | 37188 |
| KROGER #575 | 91 | 04/13/2026 | 2600 Memorial Blvd | Springfield | 37172 |
| LA TRADICIONAL CARNICERIA Y VEGETALES | 91 | 09/26/2025 | 1004 Dickens Street | Greenbrier | 37073 |
| MORT'S MARKET | 91 | 08/19/2025 | 408 Memorial Blvd. | Springfield | 37172 |
| THE SALTY COW SEAFOOD COMPANY | 91 | 03/06/2026 | 7779 Hwy 25 E | Cross Plains | 37049 |
| WHITE HOUSE MARKET 2 | 91 | 06/24/2026 | 801 Highway 76 East | White House | 37188 |
| ADAMS MARKET | 92 | 02/18/2026 | 7669 Highway 41 N | Adams | 37010 |
| DOLLAR GENERAL #16082 | 92 | 10/13/2025 | 2695 Tom Austin Hwy | Springfield | 37172 |
| HERNDON'S STORE & CAFE | 92 | 03/09/2026 | 6513 Highway 41 N | Cedar Hill | 37032 |
| LOS ALTOS RANCH MARKET LLC | 92 | 03/31/2026 | 621 Highway 76 | White House | 37188 |
| ONE STOP MARKET #1 | 92 | 05/08/2026 | 2018 S Main St | Springfield | 37172 |
| PAPPY'S GROCERY | 92 | 03/30/2026 | 7062 Bethel Road | Greenbrier | 37073 |
| SPEEDWAY #7110 | 92 | 04/13/2026 | 505 Highway 76 | White House | 37188 |
| WALGREENS #9836 | 92 | 11/19/2025 | 480 State Route 76 | White House | 37188 |
| ZK RANCHES, LLC | 92 | 04/10/2026 | 3610 Kelton Jackson Rd | Springfield | 37172 |
| C & D MARKET | 93 | 02/12/2025 | 1609 Memorial Blvd | Springfield | 37172 |
| DOLLAR GENERAL #11451 | 93 | 06/04/2025 | 7730 Highway 41 N | Adams | 37010 |
| DOLLAR GENERAL #21366 | 93 | 06/29/2026 | 1017 Glade Rd | Springfield | 37172 |
| DOLLAR GENERAL #4387 | 93 | 05/28/2026 | 7830 Highway 25 E | Cross Plains | 37049 |
| BERNARD FARMS CUSTOM CUTS AND MARKET | 94 | 03/11/2026 | 7536 Clay Gregory Rd | Orlinda | 37141 |
| DOLLAR GENERAL #455 | 94 | 10/13/2025 | 51 Mooreland Dr | Springfield | 37172 |
| DOLLAR GENERAL STORE #30433 | 94 | 12/17/2025 | 2327 Highway 31 West | White House | 37188 |
| FRIENDS MARKET | 94 | 05/12/2025 | 1004 Memorial Blvd | Springfield | 37172 |
| HIGHWAY 49 MARKET #1 | 94 | 04/07/2026 | 4220 TN Hwy 49 | Springfield | 37172 |
| SHADE TREE ORCHARD | 94 | 10/31/2024 | 2087 Kinney's Rd | Adams | 37010 |
| SPEEDWAY #7180 | 94 | 05/07/2026 | 1200 Memorial Boulevard | Springfield | 37172 |
| SUDDEN SERVICE #36 | 94 | 05/27/2026 | 501 Memorial Boulevard | Springfield | 37172 |
| BRYANT'S COUNTRY STORE | 95 | 03/27/2026 | 2471 S Hwy 41 | Greenbrier | 37073 |
| DOUGLAS & COMPANY | 95 | 04/13/2026 | 2622 Tom Austin Hwy | Springfield | 37172 |
| GOLDEN BEAR #22 | 95 | 04/01/2026 | 3051 Highway 31 West | White House | 37188 |
| SUDDEN SERVICE #64 | 95 | 06/04/2026 | 2942 Maxey Rd | Cedar Hill | 37032 |
| TWICE DAILY #8093 | 95 | 07/01/2026 | 3545 Tom Austin Hwy | Springfield | 37172 |
| TWICE DAILY/WHITE BISON #0006 | 95 | 01/07/2026 | 1001 Memorial Blvd | Springfield | 37172 |
| WAL-MART SUPER CENTER #4483 | 95 | 03/31/2026 | 222 Wilkinson Ln | White House | 37188 |
| DOLLAR GENERAL #12006 | 96 | 11/19/2025 | 2907 Highway 31 West | White House | 37188 |
| DOLLAR GENERAL #15896 | 96 | 05/12/2025 | 4328 Highway 431 N | Springfield | 37172 |
| DOLLAR GENERAL #16717 | 96 | 10/20/2025 | 5227 E 76 Hwy | Springfield | 37172 |
| DOLLAR TREE #07739 | 96 | 11/06/2025 | 485 Highway 76 | White House | 37188 |
| KROGER #545 | 96 | 05/07/2026 | 510 Highway 76 East | White House | 37188 |
| OUR SERENITY SHOP | 96 | 07/01/2025 | 102 6th Ave West | Springfield | 37172 |
| PUBLIX TENNESSEE #2020 | 96 | 06/03/2026 | 453 Highway 76 | White House | 37188 |
| SUDDEN SERVICE #8041 | 96 | 02/03/2026 | 17 Memorial Blvd | Springfield | 37172 |
| CITGO MARKET | 97 | 11/19/2025 | 2561 TN Hwy 41 S | Greenbrier | 37073 |
| DOLLAR GENERAL #19859 | 97 | 11/06/2025 | 4223 Highway 49 | Springfield | 37172 |
| DOLLAR GENERAL STORE #24417 | 97 | 12/17/2025 | 2311 Memorial Hwy | Springfield | 37172 |
| DOLLAR TREE #01499 | 97 | 05/12/2025 | 2738 17th Ave | Springfield | 37172 |
| SAM'S MARKET | 97 | 06/29/2026 | 202 Central Ave | Springfield | 37172 |
| SPEEDWAY #42267 | 97 | 04/27/2026 | 1002 Highway 76 East | White House | 37188 |
| SUDDEN SERVICE #19 | 97 | 03/13/2026 | 2813 Memorial Boulevard | Springfield | 37172 |
| WHITE HOUSE MARKET | 97 | 06/25/2026 | 713 Highway 76 | White House | 37188 |
| CVS PHARMACY #6438 | 98 | 12/17/2025 | 903 Memorial Blvd | Springfield | 37172 |
| DOLLAR GENERAL STORE #31634 | 98 | 04/16/2026 | 6173 Highway 25 East | Springfield | 37172 |
| LIMA INTERNATIONAL MARKET LLC | 98 | 01/12/2026 | 2602 US Highway 41 | Greenbrier | 37073 |
| PANADERIA GUERREROS BAKERY LLC. | 98 | 05/08/2026 | 2404 Memorial Blvd | Springfield | 37172 |
| TACO JOHN'S @ LOVE'S TRAVEL STOP #629 | 98 | 05/20/2026 | 1001 Highway 76 | White House | 37188 |
| GRUBBS FAMILY FARM | 99 | 07/29/2025 | 6178 Highway 76 East | Springfield | 37172 |
| H.G. HILLS #54 | 99 | 01/07/2026 | 519 Memorial Blvd | Springfield | 37172 |
| HIDDEN HEROS SUB SHOP | 99 | 05/07/2026 | 713 South Willow Street | Springfield | 37172 |
| NAF NAF MEDITERRANEAN GRILL | 99 | 12/01/2025 | 1001 Highway 76 | White House | 37188 |
| SNOWFRUIT# 575 | 99 | 06/17/2026 | 2600 Memorial Blvd | Springfield | 37172 |
| BELLHOLLOW BEEF | 100 | 03/13/2025 | 5729 Rockey Rd | Adams | 37010 |
| BROWN BEAR FARM LLC | 100 | 08/22/2025 | 5155 Hoods Branch Road | Springfield | 37172 |
| BYRDS BERKSHIRE FARM | 100 | 07/25/2025 | 7974 Pleasant Hill Rd | Cross Plains | 37049 |
| DOLLAR GENERAL #22701 | 100 | 09/19/2025 | 6510 Hwy 41-N | Cedar Hill | 37032 |
| J'S MEAT & MORE | 100 | 10/21/2025 | 3550 Highway 76 W | Adams | 37010 |
| Kreger Farms | 100 | 05/27/2025 | 8721 Burgess Gower Road | Cedar Hill | 37032 |
| MURPHY USA #6798 | 100 | 06/08/2026 | 3414 Tom Austin Highway | Springfield | 37172 |
| PARK CIRCLE MARKET | 100 | 09/02/2025 | 1616 Memorial Blvd | Springfield | 37172 |
| Pure Pasture Farms | 100 | 09/17/2025 | 6514 Highway 161 | Springfield | 37172 |
| SMILEY'S PRODUCE GENERAL STORE | 100 | 07/01/2025 | 1873 HWY 41 S | Greenbrier | 37073 |
| SNOWFRUIT 545 | 100 | 12/01/2025 | 510 Highway 76 | White House | 37188 |
| SOUTHWINDS CATTLE COMPANY | 100 | 05/26/2026 | 4764 S Qualls Rd | Adams | 37010 |
| SUBWAY #4703971 inside CIRCLE K #4703917 | 100 | 05/12/2026 | 8631 Highway 25 East | Cross Plains | 37049 |
| T & B BEEF | 100 | 03/07/2025 | 155 Stroud Road | Cedar Hill | 37032 |
| WALGREENS #6532 | 100 | 05/12/2025 | 2115 Memorial Blvd | Springfield | 37172 |
| WHITEHEAD FARMS | 100 | 10/01/2025 | 3386 Anderson Road | Cedar Hill | 37032 |
| YORK FAMILY FARM | 100 | 09/19/2024 | 3621 Dot Rd | Springfield | 37172 |
| YUMMI SUSHI @ KROGER #575 | 100 | 02/11/2026 | 2600 Memorial Blvd | Springfield | 37172 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our Newsletter!




























