These are the health scores for Robertson County for June 1-11, 2026, with their most recent inspection scores. Some locations may be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Anderson BBQ Mobile | 100 | 2813 Woods Road Springfield TN 37172 | Food Service | Routine | 06/01/2026 |
| Camp Holloway Pool | 98 | 7551 Holloway Rd. Goodlettsville TN 37072 | Swimming Pools | Routine | 06/10/2026 |
| China Spring | 97 | 2354 Hwy 415 STE L Greenbrier TN 37073 | Food Service | Routine | 06/04/2026 |
| Creekside at Deer Crossings Pool | 92 | 2773 Hwy 31 W White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| Discovery Station | Approval | 106 O'Bryan Ave Goodlettsville TN 37072 | Child Care Facilities | Routine | 06/04/2026 |
| Discovery Station Kitchen | 99 | 106 O'Bryan Ave Goodlettsville TN 37072 | Food Service | Follow-Up | 06/04/2026 |
| Ewing's | 96 | 1333 S. Main St. Springfield TN 37172 | Food Service | Routine | 06/04/2026 |
| Ginger Hill Pool | 98 | 705 Blackpatch Dr. Springfield TN 37172 | Swimming Pools | Routine | 06/05/2026 |
| Greenhills Sub-Division Pool | 96 | 521 Berry Cir Springfield TN 37172 | Swimming Pools | Routine | 06/10/2026 |
| Gyro Greek LLC | 99 | 2437 US-41 Greenbrier TN 37073 | Food Service | Routine | 06/02/2026 |
| Hampton Inn Pool | 88 | 620 22nd E. Ave. Springfield TN 37172 | Swimming Pools | Routine | 06/03/2026 |
| Holiday Inn Express White House Pool | 100 | 206 Knight Cir. White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| Holiday Inn Pool | 98 | 2518 Memorial Blvd Springfield TN 37172 | Swimming Pools | Routine | 06/02/2026 |
| J & J Concessions LLC Mobile | 100 | 410 Wilson St. Springfield TN 37172 | Food Service | Routine | 06/02/2026 |
| La Tradicional Mobile | 97 | 1004 Dickens Street Greenbrier TN USA Greenbrier TN 37073 | Food Service | Follow-Up | 06/10/2026 |
| Legacy Farm's Pool | 98 | 3147 White Hbr Dr White House TN 37188 | Swimming Pools | Routine | 06/05/2026 |
| Legacy Village Apt. | 98 | 3700 Old Greenbrier Pike Springfield TN 37172 | Swimming Pools | Routine | 06/10/2026 |
| Low and Slow Texas Style BBQ LLC Mobile | 100 | 4143 Mt Zion Rd Springfield TN 37172 | Food Service | Routine | 06/03/2026 |
| Mami Panchi Grill | 98 | 2808 Memorial Blvd Springfield TN 37172 | Food Service | Follow-Up | 06/05/2026 |
| Mizo Family Mobile Unit | 100 | 1068 Preston Wy Goodlettsville TN 37072 | Food Service | Routine | 06/10/2026 |
| Murph's | 100 | 3336 Winters Rd. Cedar Hill TN 37032 | Food Service | Routine | 06/01/2026 |
| Oakland Farms Subdivision Pool | 84 | 3733 Legacy Drive Springfield TN 37172 | Swimming Pools | Routine | 06/04/2026 |
| Quail Ridge Childrens Center | 100 | 3545 Honey Run Rd. White House TN 37188 | Swimming Pools | Routine | 06/05/2026 |
| Quality Inn Pool | 98 | 354 Hester Dr. White House TN 37188 | Swimming Pools | Follow-Up | 06/09/2026 |
| Sage North Pool | 100 | 345 Madeline Wy White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| Taqueria Chisme & Cafe | 80 | 1612 Memorial Blvd Springfield TN 37172 | Food Service | Routine | 06/01/2026 |
| The Flats at Wilkinson Pool | 100 | 101 Mt Vernon Ct White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| The Mill Swimming Pool | 100 | 118 TN-76 White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| The Parks Pool | 100 | 1074 Rosewood Dr. White House TN 37188 | Swimming Pools | Routine | 06/05/2026 |
| The Standard Swimming Pool | 100 | 126 Madeline Way White House TN 37188 | Swimming Pools | Routine | 06/02/2026 |
| Whit's Frozen Custard | 99 | 451 TN-76 White House TN 37188 | Food Service | Routine | 06/09/2026 |
| Woods at Legacy Pool | 94 | 2526 E 17th Ave Springfield TN 37172 | Swimming Pools | Routine | 06/10/2026 |
| Ymca Of Robertson Co Indoor Pool | 100 | 3332 Tom Austin Hwy. Springfield TN 37172 | Swimming Pools | Routine | 06/03/2026 |
| Ymca Of Robertson Co. Outdoor Pool | 96 | 3332 Tom Austin Hwy. Springfield TN 37172 | Swimming Pools | Routine | 06/03/2026 |
| Ymca Of Robertson Co. Whirlpool | 96 | 3332 Tom Austin Hwy. Springfield TN 37172 | Swimming Pools | Routine | 06/03/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!




























